Baddi, Solan, Himachal Pradesh
GST No. 02AAZCA9289M1ZN
Approx. Rs 195 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | Bottle of 200 ml |
| Brand | Meshzyme |
| Form | Syrup |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
Approx. Rs 175 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Form | Tonic |
| Brand | Mesiliv DS |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
We are a distinguished entity engaged in offering the finest Mesiliv DS Syrup. Formulated to accuracy, this syrup conforms to the defined parameters of the industry, signifying its peerless standards. Furthermore, keeping in mind divergent demands of the clients, we offer this syrup in different quantity packagings.
Notable Features:
Other Information:
Beneficial For:
Syrup Dosage:
Note:
Also use Craze enzyme syrup for fast results
Each 10 ml contains ext of:
| Eclipta Alba | 150 mg |
| Andrographis Paniculata | 150 mg |
| Picrorhiza Kurroa | 250 mg |
| Boerhavia Diffusa | 200 mg |
| Tinospora Cordifolia | 100 mg |
| Triphala | 150 mg |
| Melia Azedarach | 150 mg |
| Solanum Nigrum | 100 mg |
| Berberis Aristata | 50 mg |
| Capparis Spinosa | 220 mg |
| Plumbago Zeylanica | 100 mg |
| Operculina Turpethum | 100 mg |
| Embelia Ribes | 120 mg |
| Preservatives | q.s. |
Approx. Rs 165 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size. | 200 ml |
| Packaging Size | 200 ml |
| Brand | Meshliv |
| Form | Tonic |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Features:
Dosage
2 to 3 teaspoon full thrice a day, after meals or as directed by physician.
Approx. Rs 250 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Packaging Size. | 200 ml |
| Brand | Meshliv Forte |
| Form | Tonic |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Brand | Nervolet |
| Shelf Life | 2 years |
| Prescription | Yes |
| Usage | For Nervous Debility,Insomnia,Mental Stress |
Nervolet Syrup, in a convenient 200ml bottle, is expertly formulated to support your overall well-being. This soothing syrup is designed to promote relaxation and alleviate stress, making it an ideal choice for those seeking a natural way to unwind. With its carefully selected ingredients, Nervolet Syrup not only helps to calm the mind but also enhances your mood, allowing you to face daily challenges with renewed energy. Experience the benefits of tranquility and balance in your life with Nervolet Syrup, your go-to solution for stress relief.
Approx. Rs 165 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Brand Name | Cranze |
| Shelf Life | 36 Months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Form | Tonic |
Approx. Rs 330 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 450ml |
| Pack Type | Bottle |
| Usages/Application | To treat heartburn |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size. | 100ml |
| Brand | Meshliv Syrup |
| Form | Tonic |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Features:
Approx. Rs 250 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 450 ml |
| Brand | Joint Pro Plus Syrup |
| Form | Syrup |
Approx. Rs 275 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 2 years |
| Ingredients | Karela, Jamun, Neem |
| Form | Liquid |
| Ingredient | Neem Karela Jamun |
| Country of Origin | Made in India |
| Brand | Uniroyal Herbals |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Syrup |
| Brand | HRB Unislim |
| Packaging Size | 200 ml |
| Usage/Application | Weight Loss |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Type | Ayurvedic |
Unislim is a unique Herbal remedy for obesity which does not cause any major side effects. It does not cause malabsorption, GI upset or nutritional deficiency.
Approx. Rs 165 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Form | Syrup |
| Brand | Ironet |
| Pack Size | 200 ml |
| Usage / Application | Personal |
| Shelf Life | 2 years |
With the support of our team, we have been able to put forth the best-in-class Ironet Iron Tonic. Our team formulates this syrup by making use of quality-approved herbs, procured form the established vendors of the industry. Along with this, we formulate this syrup with utmost precision in line with the established quality parameters of medical sector. To meet diversified demands of the clients, we offer this syrup in different quantity packaging's.
Features
Additional Information:
Benefits:
Beneficial for Iron & Calcium deficiency & various types of anemia
Tonic Dosage:
Two or three teaspoon three times a day or as directed by physician
Each 5 ml contains:
| Loha Bhasma | 150 mg |
| Gucci | 150 mg |
| Shatavari | 150 mg |
| Saunf | 150 mg |
| Kachur | 150 mg |
| Bhringraj | 150 mg |
| Harar | 150 mg |
| Rose Flower | 150 mg |
| Shankhpushpi | 50 mg |
| Soya | 50 mg |
| Ajwain | 50 mg |
| Brahmi | 50 mg |
| In Flavored Syrup Base Preservative Sugar, Color | q.s. |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 170 ml |
| Pack Size | 170 ml |
| Brand Name | Gaso Rid |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Driven with perfection, we are engaged in catering to the variegated demands of the customers by bringing forth Herbal Antacid Syrup. The offered range is prepared using natural & herbal ingredients under controlled & hygienic conditions. Widely used for providing relief from varied stomach infections such as acidity, the range is widely appreciated by the clients for the following attributes:
Dosage:
2 to 3 teaspoon full thrice a day, after meals or as directed by physician
Presentation:
170 ml bottle
Each 10 ml contains:
| Adraka | 200 mg |
| Haritaki | 100 mg |
| Pudina | 100 mg |
| Jeera | 100 mg |
| Nimbu ka Sat | 100 mg |
| Trikatu | 150 mg |
| Saunf | 100 mg |
| Ajmoda | 50 mg |
| Mustaka | 75 mg |
| Vidanga | 50 mg |
| Naushadar | 50 mg |
| Dadi Maa Beej | 50 mg |
| Saindhav Lavan | 25 mg |
| Pippali Mool | 25 mg |
| Gulab Phool | 25 mg |
| Kapoor | 5 mg |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Brand | Lea |
| Country of Origin | Made in India |
| Shelf Life | 3 years |
| Packaging Type | Bottle |
With the support of our team, we have been able to bring forth the best-in-class Lea Blood Purifier Syrup. This syrup is formulated by making use of supreme grade herbs that are widely acknowledged for their blood purifying properties. Effective methodologies are being used for formulating syrup as per the industry laid parameters.
Owing to below mentioned attributes, this syrup is widely appreciated:
Skin problems like acne, skin allergies, boils skin rashes and scabies
Syrup Dosage:
| Anantmool | 60 mg |
| Gorakhmundi | 125 mg |
| Pitara (Fumaria Officinalis) |
50 mg |
| Gulab | 100 mg |
| Giloi | 125 mg |
| Chirayata | 50 mg |
| Chopchini | 125 mg |
| Saunf | 100 mg |
| Kutki | 25 mg |
| Manjistha | 25 mg |
| Flavored & Sugar, Syrup Base | q.s. |
Approx. Rs 279 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 2 years |
| Brand | Uniroyal Herbals |
| Usage/Application | For Skin & Healthcare |
| Flavour | Aloe Vera |
In order to fulfill the varying needs of the clients, we are offering them Aloe Vera Juice. This product is processed with quality assured Aloe Vera, sugar and other required natural ingredients. Offered product is highly valuable for health as well as gives unique taste. It is helpful to improve digestion system, increasing energy level, builds immunity and reduces inflammation. Drinking this juice on regular bases, it helps to reduce the stress and austere effects of pollution on human body. This juice is a unique composition of various vitamins, minerals and trace elements.
We are looking for Herbal Franchisee/PCD of our products from all over India.
Composition:
Each 10 ml contains:
Advantages:
Dosage:
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Treatment | For Bloody Piles |
| Brand | Pylno |
| Prescription | Yes |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 200 ml |
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Usage/Application | Personal |
| Brand Name | Vito-Vin |
| Shelf Life | 36 Months |
| Deals in | PCD Pharma |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Medicine Type | Ayurvedic |
We offering our valued customers the best Vito-Vin Multi Vitamin Syrup at a cost-effective price. Precisely formulated, this syrup is in compliance with the defined parameters of the industry. This syrup is widely appreciated for its effectiveness and precise formulation. To cater to the multifarious demands of the clients, we offer this syrup in different quantity packagings.
We are looking for Herbal Franchisee/PCD of our products from all over India.
Some of acclaimed attributes of this product is mentioned below
Dosage:
2 to 3 teaspoon full thrice a day, after meals or as directed by physician.
Approx. Rs 165 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Brand | Clear Tummy |
| Form | Syrup |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
Leveraging on the rich industry experience, we have been able to provide the customers with precisely formulated 200 ml Clear Tummy Constipation Syrup. Hygienically formulated under controlled conditions, the range is widely used for the treatment of constipation illness. Our range serves as a laxative and helps in softening the stool, thereby ensuring smooth evacuation.
Offered in customized packagings, the range is acknowledged for the following attributes:
Dosage:
Note:
In Acidity use our product Gasorid
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Brand | Gaso-Rid Plus |
| Form | Syrup |
| Country of Origin | Made in India |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | Ustmakare |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Approx. Rs 165 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Brand | Gaso-Rid Plus Syrup |
| Manufacturer | uniroyal Herbal |
| Country of Origin | Made in India |
Approx. Rs 320 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 450 ml |
| Cool and Dry Place | Yes |
| Herbal Uterine Tonic | Yes |
| Degree C | Yes |
| Herbal Medicine | Yes |
| Female Care | Yes |
| Brand | Leuco G |
We have in stores remarkable 200 ml Leuco-G Tonic for our valued clients. Conforming to the defined parameters of the industry, this syrup is widely acknowledged for its effectiveness. Apart from this, we have made this syrup available in different quantity packagings to meet diversified requirement of the clients.
Salient Features
Benefits
Helps in treatment of acute & chronic leucorrhoea
Syrup Dosage
Two teaspoonful thrice a day daily with water or a cup of milk for three weeks later on one to two teaspoonful twice daily for next 2-3 weeks
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 170 ml |
| Brand | Gaso-Rid syrup |
| Country of Origin | Made in India |
Approx. Rs 165 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Brand | Leuco-G Tonic |
| Form | Liquid |
| Medicine Type | Uterine Tonic |
We have in stores remarkable 200 ml Leuco-G Tonic for our valued clients. Conforming to the defined parameters of the industry, this syrup is widely acknowledged for its effectiveness. Apart from this, we have made this syrup available in different quantity packagings to meet diversified requirement of the clients.
Salient Features
Benefits
Helps in treatment of acute & chronic leucorrhoea
Syrup Dosage
Two teaspoonful thrice a day daily with water or a cup of milk for three weeks later on one to two teaspoonful twice daily for next 2-3 weeks
Each 10 ml contains
| Sarsa Indica (Hemapushpa) | 150 mg |
| Symplocos Racemosa (Lodhra) | 100 mg |
| Mesua Ferrea (Nagkesar) | 100 mg |
| Glycyrrhiza Glabra (Yashtimadhu) | 50 mg |
| Asparagus Racemosus (Shatavari) | 50 mg |
| Terminalia Chebula (Triphala) | 50 mg |
| Berberis Aristata (Daru Haldi) | 50 mg |
| Withania Somnifera (Ashwagandha) | 50 mg |
| Boerhavia Diffusa (Punarnava) | 50 mg |
| Iron Calcined (Loha Bhasma) | 10 mg |
| Tin Calcined (Bang Bhasma) | 20 mg |
| Sugar Syrup | q.s |
Approx. Rs 280 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 450 ml |
| Brand | Lea Syrup |
| Country of Origin | Made in India |
With the support of our team, we have been able to bring forth the best-in-class Lea Blood Purifier Syrup. This syrup is formulated by making use of supreme grade herbs that are widely acknowledged for their blood purifying properties. Effective methodologies are being used for formulating syrup as per the industry laid parameters.
Owing to below mentioned attributes, this syrup is widely appreciated:
Skin problems like acne, skin allergies, boils skin rashes and scabies
Syrup Dosage:
Approx. Rs 76 / BottleGet Latest Price
Product BrochureProduct Details:| Brand | Unirus Natural |
| Packaging Size | 100 mL |
| Bottle Size | 100 ml |
| Syrup Type | Ayurvedic |
| Bottle Type | Plastic |
| Flavour | Honey |
We are offering our valued clients impeccable Herbal Cough Syrup. Formulated to accuracy, these syrups are in compliance with the defined parameters of the industry. Furthermore, to cater to the diversified demands of the clients, we offer these products in different quantity.
We are looking for Herbal Franchisee/PCD of our products from all over India.
Benefits
This syrup smoothen throat, relieves cough & cold effectively, reduces distressing cough symptoms
Non-alcoholic and free from drowsiness
Fast relief from seasonal cough
Dosage
2 to 3 teaspoon full 3-4 times a day or as directed by physician
Note
For better result mixed the required dosage with a half cup of lukewarm water
Presentation
100 ml Bottle
| Glycyrrhiza Glabra | 250 mg |
| Adhatoda Vasica | 250 mg |
| Viola Canescens | 50 mg |
| Shringi (Pistacia Integerrima) | 200 mg |
| Solanum Xanthocarpum | 200 mg |
| Trikatu | 250 mg |
| Myristica Officinalis | 50 mg |
| Caryophyllus Aromaticus | 50 mg |
| Hone | 50 mg |
| Vitis Vinifera | 50 mg |
| Inula Racemosa | 125 mg |
| Ocimum Sanctum | 100 mg |
| Ammonium Chloride | 100 mg |
| Eucalyptus Oil | 5 mg |
| Menthol | 4 mg |
| Camphor | 2 mg |
| Preservatives | q.s. |
Approx. Rs 60 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 100 ml |
| Brand | Unirus |
| Packaging Size | 100 mL |
| Bottle Size | 100 ml |
| Syrup Type | Ayurvedic |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Bottle Type | Plastic |
Fostered by a team of ayurvedic experts, we have been able to put forth the best-in-class Unirus Honey and Tulsi Syrup. Formulated to accuracy, this syrup is in compliance with the defined parameters of the industry. Furthermore, in order to meet divergent demands of the clients, we offer this syrup in different quantity.
Features:
Benefits:
Dosage:
2 to 3 teaspoon full 3-4 times a day or as directed by physician
Note:
For better result mixed the required dosage with a half cup of lukewarm water
Presentation:
100 ml Bottle
Each 10 ml contains aqueous extract of:
| Somlata | 100 mg |
| Kantakari | 100 mg |
| Lasorian | 100 mg |
| Hansraj | 100 mg |
| Zoofa | 100 mg |
| Khatmi | 50 mg |
| Honey | 50 mg |
| Tulsi | 50 mg |
| Bansa (Adhatoda Vasica) |
75 mg |
| Bharangi | 100 mg |
| Mulethi | 100 mg |
| Kakarsingi | 50 mg |
| Navasar | 50 mg |
| Flavored Syrup Base |
Approx. Rs 190 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 200 ml |
| Brand | Benplatt |
| Manufacturer | Amster Labs Limited |
| Form | Syrup |
| Shelf Life | 24 Months |
| Pack Type | Bottle |
Approx. Rs 165 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 200 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Brand | Power M |
| Shelf life | 24 months |
| Features | Energy Booster |
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand | StoNot |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | Brain EM |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200ml |
| Packaging Type | Bottle |
| Brand | Venaid |
| Shelf Life | 24 months |
| Syrup For | Adults |
| Country of Origin | Made in India |
Approx. Rs 165 / BottleGet Latest Price
Product BrochureProduct Details:| Age Group | 10+ years |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | Hunger Plus |
| Country of Origin | Made in India |
Approx. Rs 490 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Pack Size | 450ml |
| Pack Type | Bottle |
| Form | Syrup |
| Pack Type | Bottle |
| Goal | Boost Energy |
| Veg/Non Veg | Vegetarian |
| Brand | Noni Mic |
| Country of Origin | Made in India |
Approx. Rs 170 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Brand | Unihaat |
| Usage/ Application | Heart Care |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Approx. Rs 74 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100 ml |
| Bottle Type | Plastic |
| Brand | Unirus DS |
| Country of Origin | Made in India |
Fostered by a team of ayurvedic experts, we have been able to put forth the best-in-class Unirus Cough Syrup. Formulated to accuracy, this syrup is in compliance with the defined parameters of the industry. Furthermore, in order to meet divergent demands of the clients, we offer this syrup in different quantity.
Features:
Benefits:
Dosage:
2 to 3 teaspoon full 3-4 times a day or as directed by physician
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 140 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Treatment | For Immunity Boosting |
| Brand | HRB Highur |
| Country of Origin | Made in India |
Approx. Rs 190 / SessionGet Latest Price
Product BrochureTherapy designed to regulate feminine rhtym,naturallyExplore More Products
© Amster Labs Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited