We are a prominent organization engaged in offering the best-in-class range of Herbal Syrups. Under this range, we offer Herbal Cough Syrup, Herbal Brain Tonic, Herbal Blood Purifier Syrup, Herbal Appetizer Syrup, Herbal Enzyme Syrup, Herbal Liver Care Syrup and many more. This range is precisely formulated by making use of high-grade basic ingredients, sourced from the established vendors of the industry. Complying with the defined parameters of medical sector, these syrups are featured with longer shelf life, effectiveness and purity. More, information regarding offered products is provided below:
We are looking for Herbal Franchisee/PCD of our products from all over India.
Approx. Rs 78 / PieceGet Latest Price
Product Details:Drug Name | ANTACID SYRUP |
Brand | GASORID |
Usage | Personal |
Dose/Strength | 2 SPOON FULL TWICE DAILY |
Age Group | ABOVE 10 YEARS |
Packaging Type | 170ML |
Medicine Type | Ayurvedic |
Indications | FOR ACIDITY |
Flavor | SAUNF AND ORANGE |
Bottle Size (ml) | 170 ML |
Driven with perfection, we are engaged in catering to the variegated demands of the customers by bringing forth Herbal Antacid Syrup. The offered range is prepared using natural & herbal ingredients under controlled & hygienic conditions. Widely used for providing relief from varied stomach infections such as acidity, the range is widely appreciated by the clients for the following attributes:
Longer shelf life
Highly effective
Accurate composition
Helps in neutralizing acidity
Dosage:
2 to 3 teaspoon full thrice a day, after meals or as directed by physician
Presentation:
170 ml bottle
Each 10 ml contains:
Adraka | 200 mg |
Haritaki | 100 mg |
Pudina | 100 mg |
Jeera | 100 mg |
Nimbu ka Sat | 100 mg |
Trikatu | 150 mg |
Saunf | 100 mg |
Ajmoda | 50 mg |
Mustaka | 75 mg |
Vidanga | 50 mg |
Naushadar | 50 mg |
Dadi Maa Beej | 50 mg |
Saindhav Lavan | 25 mg |
Pippali Mool | 25 mg |
Gulab Phool | 25 mg |
Kapoor | 5 mg |
In a Flavored Sugar-Free Base
Approx. Rs 140 / PieceGet Latest Price
Product Details:Packaging Size | 200ML |
Packaging Type | BOTTLE |
Dosage | 2 SPOON FUL TWICE DAILY |
Shelf Life | 3 YEARS |
Quantity Per Pack | 200ML |
No .Of Capsule | 100 IN ONE BOX |
Grade Standard | Medicine Grade |
Usage | Clinical |
Brand | LEA SYRUP |
With the support of our team, we have been able to bring forth the best-in-class Herbal Blood Purifier Syrup. This syrup is formulated by making use of supreme grade herbs that are widely acknowledged for their blood purifying properties. Effective methodologies are being used for formulating syrup as per the industry laid parameters.
Owing to below mentioned attributes, this syrup is widely appreciated
Effective
Non-toxicity
Non-alcoholic
No side effects
Skin problems like acne, skin allergies, boils skin rashes and scabies
Syrup Dosage
Take two or three teaspoonful with equal water to adults twice daily, or directed by physician
1 to 2 teaspoonful with equal water to children twice daily
Presentation
200 ml
Anantmool | 60 mg |
Gorakhmundi | 125 mg |
Pitara (Fumaria Officinalis) | 50 mg |
Gulab | 100 mg |
Giloi | 125 mg |
Chirayata | 50 mg |
Chopchini | 125 mg |
Saunf | 100 mg |
Kutki | 25 mg |
Manjistha | 25 mg |
Flavored & Sugar, Syrup Base | q.s. |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Drug Name | ANTACID SYRUP |
Brand | Gaosird |
Dose/Strength | 2 SPOON FULL TWICE DAILY |
Packaging Type | 170 ml |
Composition | Saunf |
Indications | FOR ACIDITY |
Flavor | ORANGE FLAVOUR, SAUNF FLAVOUR |
Packaging Size | 170 |
Driven with perfection, we are engaged in catering to the variegated demands of the customers by bringing forth Herbal Antacid Syrup. The offered range is prepared using natural & herbal ingredients under controlled & hygienic conditions. Widely used for providing relief from varied stomach infections such as acidity, the range is widely appreciated by the clients for the following attributes
Longer shelf life
Highly effective
Accurate composition
Helps in neutralizing acidity
Dosage
2 to 3 teaspoon full thrice a day, after meals or as directed by physician
Presentation
170 ml bottle
Each 10 ml contains
Adraka | 200 mg |
Haritaki | 100 mg |
Pudina | 100 mg |
Jeera | 100 mg |
Nimbu ka Sat | 100 mg |
Trikatu | 150 mg |
Saunf | 100 mg |
Ajmoda | 50 mg |
Mustaka | 75 mg |
Vidanga | 50 mg |
Naushadar | 50 mg |
Dadi Maa Beej | 50 mg |
Saindhav Lavan | 25 mg |
Pippali Mool | 25 mg |
Gulab Phool | 25 mg |
Kapoor | 5 mg |
In a Flavored Sugar-Free Base
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Packaging Type | 200 ML |
Packaging Size | BOTTLE |
Form | Liquid, Syrup |
Brand | POWER M |
Dosage | 2 SPOON TWICE DAILY |
Type of Herbal Syrup | YES |
Medicine Type | Ayurvedic |
Ideal For | Unisex |
Usage | Personal |
Grade Standard | Medicine Grade |
Shelf Life | 3 YEARS |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Source | Plant Source |
Dose/Strength | 2 spoon daily |
Types | Multi-Enzyme |
Packaging Type | 200ml |
Brands | Cranze |
Gender | Unisex |
Ideal For | Enzyme problems |
Our valued customers can avail from us the most effective Herbal Enzyme Syrup. This syrup is formulated by making use of high-grade basic ingredients through effective methodologies at our advent laboratory.
Conforming to the defined parameters of the industry, this syrup is widely appreciated for its below cited attributes:
Effective
Non-alcoholic
Non-toxicity
No side effects
Other Information:
Benefits:
Relieves flatulence
Indigestion
Gastric disturbances
Hyper-acidity
Corrects digestive function & remove constipation
Dosage:
Adult: 2 teaspoon full after every meal
Children: 1 teaspoon after every meal or as directed by physician
Note:
In Acidity use our product Gasorid
Presentation:
200 ml Bottle
Each 10 ml contains ext of:
Saunf (Foeniculum Vulgare) | (BPN, 35, Part 1) | 300 mg |
Kutki (Picrorhiza Kurroa) | (BPN, 67, Part 1) | 200 mg |
Ajwain (Trachyspermum Ammi) | (BPN, 24, Part 1) | 200 mg |
Harad (Terminalia Chebula) | (BPN, 7, Part 1) | 600 mg |
Guduchi (Tinospora Cordifolia) | (BPN, 258, Part 1) | 500 mg |
Punarnava (Boerhaavia Diffusa) | (BPN, 408, Part 1) | 200 mg |
Amla (Phyllanthus Emblica) | (BPN, 10, Part 1) | 300 mg |
Mooli (Raphanus Sativus) | (BPN, 683, Part 1) | 200 mg |
Bahera (Terminalia Bellirica) | (BPN, 9, Part 1) | 300 mg |
Sonth (Zingiber Officinale) | (API, 103, Vol. 1) | 200 mg |
Kali Mirch (Piper Nigrum) | (API, 115, Vol.3) | 200 mg |
Vidarikand (Pueraria Tuberosa) | (API, 193, Vol. 5) | 100 mg |
Sugar, Color & Flavor | q.s |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Packaging Size | 200 ml |
Packaging Type | bottle |
Type of Herbal Syrup | Female tonic |
Dosage | 2 SPOON TWICE DAILY |
Form | Liquid, Syrup |
Ideal For | Female |
Medicine Type | Ayurvedic |
Brand | Leuco G |
Grade Standard | Medicine Grade |
Usage | Personal |
Product Price :Get Latest Price
Product Details:Application | Digestive |
Usage | Personal |
Dose | 2 spoon ful twice daily |
Age Group | ABOVE 10 YEARS |
Medicine Type | Ayurvedic |
Dosage Form | syrup |
Packaging Type | Bottle |
Flavor | saunf and orange |
API Form | Liquid |
Bottle Size (ml) | 170 ml |
With Dropper | No |
Shelf Life | 3 years |
Condition | New |
Pharmaceutical Experience | Yes |
Dose (ml) | 2 spoon twice daily |
Gender | Unisex |
Sugar Free | No |
Generic Name | antacid syrup |
Packaging Size | 170 ml |
Grade standard | Medicine Grade |
Type of Medicines | Ayurvedic |
Form Of Medicines | Syrup |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Packaging Size | 200 ML |
Form | CAPSULE AND SYRUP |
Shelf Life | 3 YEARS |
Volume (ml) | 200 ML |
Dosage (ml) | 2 SPOON TWICE DAILY |
Brand | LEUCO G |
Packaging Type | BOTTLE |
Work | LEUCORRHEA |
We have in stores remarkable Herbal Uterine Tonic for our valued clients. Conforming to the defined parameters of the industry, this syrup is widely acknowledged for its effectiveness. Apart from this, we have made this syrup available in different quantity packagings to meet diversified requirement of the clients.
Salient Features
Non-alcoholic
No side effects
Non-toxicity
Longer shelf life
Benefits
Helps in treatment of acute & chronic leucorrhoea
Syrup Dosage
Two teaspoonful thrice a day daily with water or a cup of milk for three weeks later on one to two teaspoonful twice daily for next 2-3 weeks
Presentation
200 ml
Sarsa Indica (Hemapushpa) | 150 mg |
Symplocos Racemosa (Lodhra) | 100 mg |
Mesua Ferrea (Nagkesar) | 100 mg |
Glycyrrhiza Glabra (Yashtimadhu) | 50 mg |
Asparagus Racemosus (Shatavari) | 50 mg |
Terminalia Chebula (Triphala) | 50 mg |
Berberis Aristata (Daru Haldi) | 50 mg |
Withania Somnifera (Ashwagandha) | 50 mg |
Boerhavia Diffusa (Punarnava) | 50 mg |
Iron Calcined (Loha Bhasma) | 10 mg |
Tin Calcined (Bang Bhasma) | 20 mg |
Sugar Syrup | q.s |
Approx. Rs 175 / PieceGet Latest Price
Product Details:Packaging Type | 200 ml |
Packaging Size | bottle |
Condition | New |
Age Group | Above 5 years |
Indications | Liver disorders |
Dose | 2 spoon twice daily |
Brand | Meshliv DS |
Investment Range | 140 |
We are a distinguished entity engaged in offering the finest Herbal Liver Care Syrup. Formulated to accuracy, this syrup conforms to the defined parameters of the industry, signifying its peerless standards. Furthermore, keeping in mind divergent demands of the clients, we offer this syrup in different quantity packagings.
Notable Features:
Non-alcoholic
Non-toxicity
No side effects
Other Information:
Beneficial For:
Hepatic problems
Jaundice
Hepatitis (A)
Loss of Appetite
Digestive Upsets
Prevent fatty infiltration, cirrhosis and congestion of the liver
Protects against hepatotoxic substances
Helps in better assimilation & utilization of feed
Increases the metabolic activity
Syrup Dosage:
2 Teaspoon (10 ml) thrice a day for adults
1 teaspoon (5 ml) thrice a day for children or as directed by physician
Note:
Also use Craze enzyme syrup for fast results
Each 10 ml contains ext of:
Eclipta Alba | 150 mg |
Andrographis Paniculata | 150 mg |
Picrorhiza Kurroa | 250 mg |
Boerhavia Diffusa | 200 mg |
Tinospora Cordifolia | 100 mg |
Triphala | 150 mg |
Melia Azedarach | 150 mg |
Solanum Nigrum | 100 mg |
Berberis Aristata | 50 mg |
Capparis Spinosa | 220 mg |
Plumbago Zeylanica | 100 mg |
Operculina Turpethum | 100 mg |
Embelia Ribes | 120 mg |
Preservatives | q.s. |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:Packaging Size | 100 ml |
Dose | 2 SPOON TWICE DAILY |
Usage | Clinical |
Brand | STONOT CAPSULES AND SYRUP |
Dosage Form (If Applicable) | Capsules, Syrup |
Medicine Type | Ayurvedic |
Bottle Size (ml) | 100 ml, 200ml |
Shelf Life | 3 years |
Our esteemed clients can avail from us the finest Herbal Alkalizer Syrup. We formulate this syrup by making use of high-grade herbs and effective methodologies at our sound laboratory. Further, we make sure to formulate this syrup as par with the prevailing medical sector parameters so as to ensure its effectiveness. To cater to the diversified demands of the clients, we offer this syrup in different quantity
Some of acclaimed attributes of this syrup is given below
Non-alcoholic
No side effects
Non-toxicity
Other Information
Benefits
Helps in removing urinary tract infection
Renal colic urethritis
Cystitis
Recurrent calculi
Burning micturition and dysuria
Syrup Dosage
Two or three teaspoon full thrice a day or as directed by physician
Presentation
200 ml Bottle
100 ml Bottle
Kulattha (Dolichos Biflorus) | 50 mg |
Lajwanti (Mimosa Pudica) | 150 mg |
Moolikshar (Raphanus Sativus) | 250 mg |
Shudh Shilajeet (Asphaltum) | 300 mg |
Pashanbhed (Bergenia Ligulata) | 50 mg |
Punarnava (Boerhavia diffusa) | 300 mg |
Sendha Namak (Rasayan) | 150 mg |
Gokhru (Pedalium Murex) | 50 mg |
Varuna (Crataeva Nurvala) | 50 mg |
Sajji Khar (Rasayan) | q.s. |
Approx. Rs 120 / BottleGet Latest Price
Product Details:Usage | Personal |
Age Group | All |
Uses | Energy |
Gender | Men |
Flavor | Mixed Fruit |
Form | Liquid |
Packaging Type | BOTTLE |
Packaging Size (Ml) | 200ml |
Grade Standard | Medicine Grade |
Dose | 2 SPOON TWICE DAILY |
Flavoured Syrup | Yes |
Bottle Size | 200 ml |
We offering our valued customers the best Herbal Multivitamin Syrup at a cost-effective price. Precisely formulated, this syrup is in compliance with the defined parameters of the industry. This syrup is widely appreciated for its effectiveness and precise formulation. To cater to the multifarious demands of the clients, we offer this syrup in different quantity packagings.
We are looking for Herbal Franchisee/PCD of our products from all over India.
Some of acclaimed attributes of this product is mentioned below
Non-alcoholic
Non-toxicity
No side effects
Longer shelf life
Dosage
2 to 3 teaspoon full thrice a day, after meals or as directed by physician
Presentation
200 ml bottle
Approx. Rs 140 / PieceGet Latest Price
Product Details:Packaging Size | 200 ml |
Packaging Type | bottle |
Type of Herbal Syrup | Appetiser |
Dosage | 2 spoon daily |
Form | Syrup |
Ideal For | Unisex |
Medicine Type | Ayurvedic |
Brand | Hunger Plus |
We hold all the aces in formulating the best-in-class Herbal Appetizer Syrup. This syrup is precisely formulated by making use of supreme quality herbs. Formulated through effective and approved methodologies, this syrup is remarkably increases appetite, relieves indigestion and check digestive function.
We are looking for Herbal Franchisee/PCD of our products from all over India.
Features:
Effective
Non-alcoholic
Non-toxicity
No side effects
Adult 2 teaspoonful after every meal
Child 1 teaspoonful after every meal or as directed by the physician
Presentation:
200 ml Bottle
Each 5 ml contains water extracts equivalent to:
Foeniculum Vulgare (Sound) | 200 mg |
Carum Copticum Benth (Azbiyan) | 100 mg |
Piper Longum (Pippali) | 75 mg |
Cyperus Rotundus (Nagarmotha) | 100 mg |
Embelia Ribes (Bavding) | 50 mg |
Cuminum Cyminum (Zeera) | 50 mg |
Gentiana Kurroo (Kutki) | 25 mg |
Emblica Officinalis Gaertn (Amalaki) | 50 mg |
Mentha Spicata Linn (Pudina) | 100 mg |
Rose Centifolia (Gulab Pushpa) | 100 mg |
Tinospora Cordifolia (Gelow) | 100 mg |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Packaging Type | 200ML |
Packaging Size | BOTTLE |
Condition | New |
Age Group | ANY AGE |
Dose | 2 spoon twice daily |
Brand | MESHLIV SYRUP, CAPSULET, TAB |
Grade Standard | Medicine Grade |
Usage | Personal |
Shelf Life | 3 YEARS |
Features
Effective
Non-alcoholic
Non-toxicity
No side effects
2 to 3 teaspoon full thrice a day, after meals or as directed by physician
Presentation
200 ml bottle
Approx. Rs 70 / Piece(s)Get Latest Price
Product Details:Brand | Unirus Natural |
Bottle Size | 100 ml |
Syrup Type | Ayurvedic |
Bottle Type | Plastic |
Dosage | 2 SPOON TWICE DAILY |
Flavor | Honey |
Country of Origin | Made in India |
We are offering our valued clients impeccable Herbal Cough Syrup. Formulated to accuracy, these syrups are in compliance with the defined parameters of the industry. Furthermore, to cater to the diversified demands of the clients, we offer these products in different quantity.
We are looking for Herbal Franchisee/PCD of our products from all over India.
Benefits
This syrup smoothen throat, relieves cough & cold effectively, reduces distressing cough symptoms
Non-alcoholic and free from drowsiness
Fast relief from seasonal cough
Dosage
2 to 3 teaspoon full 3-4 times a day or as directed by physician
Note
For better result mixed the required dosage with a half cup of lukewarm water
Presentation
100 ml Bottle
Glycyrrhiza Glabra | 250 mg |
Adhatoda Vasica | 250 mg |
Viola Canescens | 50 mg |
Shringi (Pistacia Integerrima) | 200 mg |
Solanum Xanthocarpum | 200 mg |
Trikatu | 250 mg |
Myristica Officinalis | 50 mg |
Caryophyllus Aromaticus | 50 mg |
Hone | 50 mg |
Vitis Vinifera | 50 mg |
Inula Racemosa | 125 mg |
Ocimum Sanctum | 100 mg |
Ammonium Chloride | 100 mg |
Eucalyptus Oil | 5 mg |
Menthol | 4 mg |
Camphor | 2 mg |
Preservatives | q.s. |
Flavored Syrup Base |
Approx. Rs 60 / PieceGet Latest Price
Product Details:Brand | UNIRUS |
Composition | Honey & Tulsi |
Bottle Size | 100 ml |
Syrup Type | Ayurvedic |
Bottle Type | Plastic |
Flavor | Honey |
Country of Origin | Made in India |
Fostered by a team of ayurvedic experts, we have been able to put forth the best-in-class Herbal Unirus Cough Syrup. Formulated to accuracy, this syrup is in compliance with the defined parameters of the industry. Furthermore, in order to meet divergent demands of the clients, we offer this syrup in different quantity.
Features
Effective
Non-toxicity
Non-alcoholic
No side effects
Benefits
Soothes throat
Relieves cough & cold effectively
Reduces distressing cough symptoms
Non-alcoholic and free from drowsiness
Fast relief from seasonal cough
Dosage
2 to 3 teaspoon full 3-4 times a day or as directed by physician
Note
For better result mixed the required dosage with a half cup of lukewarm water
Presentation
100 ml Bottle
Each 10 ml contains aqueous extract of
Somlata | 100 mg |
Kantakari | 100 mg |
Lasorian | 100 mg |
Hansraj | 100 mg |
Zoofa | 100 mg |
Khatmi | 50 mg |
Honey | 50 mg |
Tulsi | 50 mg |
Bansa (Adhatoda Vasica) | 75 mg |
Bharangi | 100 mg |
Mulethi | 100 mg |
Kakarsingi | 50 mg |
Navasar | 50 mg |
Flavored Syrup Base |
Approx. Rs 490 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Goal | Muscle Building, Boost Energy |
Veg/Non. Veg | Vegetarian |
Age Group | Adult, Children, Elderly, All |
Usage | Personal |
Uses | Energy, Blood Circulation, Bone/Joint Support, Digestion |
Color | GREEN |
Form | Liquid |
Packaging Type | BOTTLE |
Packaging Size (Ml) | 450 ML |
Product Type | JUICE |
Dose | 2 SPOON TWICE DAILY |
Flavoured Syrup | Yes |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Goal | Boost Energy |
Age Group | women |
Veg/Non. Veg | Vegetarian |
Uses | Energy |
Gender | Women |
Form | Liquid |
Packaging Type | 200ml |
Flavoured Syrup | Yes |
Approx. Rs 190 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Source | Ayurvedic medicine |
Types | Multi-Enzyme |
Packaging Size | 200 ml |
Brands | meshzyme |
Gender | Unisex |
Ideal For | all age group above 10 years |
Packing Size | 200 Ml |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Packaging Size | 200ml |
Packaging Type | bottle |
Brand | ironet |
Form Of Supplement | syrup |
Gender | Unisex |
Size (ml) | 200ml |
With the support of our team, we have been able to put forth the best-in-class Herbal Iron Calcium Syrup. Our team formulates this syrup by making use of quality-approved herbs, procured form the established vendors of the industry. Along with this, we formulate this syrup with utmost precision in line with the established quality parameters of medical sector. To meet diversified demands of the clients, we offer this syrup in different quantity packaging's.
Features
Non-alcoholic
Non-toxicity
No side effects
Longer shelf life
Additional Information
Benefits
Beneficial for Iron & Calcium deficiency & various types of anemia
Tonic Dosage
Two or three teaspoon three times a day or as directed by physician
Presentation
200 ml Bottle
Each 5 ml contains
Loha Bhasma | 150 mg |
Gucci | 150 mg |
Shatavari | 150 mg |
Saunf | 150 mg |
Kachur | 150 mg |
Bhringraj | 150 mg |
Harar | 150 mg |
Rose Flower | 150 mg |
Shankhpushpi | 50 mg |
Soya | 50 mg |
Ajwain | 50 mg |
Brahmi | 50 mg |
In Flavored Syrup Base Preservative Sugar, Color | q.s. |
Approx. Rs 150 / BottleGet Latest Price
Product Details:Packaging Size | 200 ML |
Packaging Type | BOTTLE |
Brand | CLEAR TUMMY |
Form | Liquid |
Dosage | 2 SPOON TWICE DAILY |
Type of Herbal Syrup | YES |
Medicine Type | Ayurvedic |
Usage | Personal |
Ideal For | Unisex |
Gender | Unisex |
Grade Standard | Medicine Grade |
Sugar Free | Yes |
Leveraging on the rich industry experience, we have been able to provide the customers with precisely formulated Herbal Constipation Syrup. Hygienically formulated under controlled conditions, the range is widely used for the treatment of constipation illness. Our range serves as a laxative and helps in softening the stool, thereby ensuring smooth evacuation.
Offered in customized packagings, the range is acknowledged for the following attributes
Zero side effects
Highly effective
Precise composition
Rapid action
Dosage
Adult 2 teaspoon full after every meal
Children 1 teaspoon after every meal or as directed by physician
Note
In Acidity use our product Gasorid
Presentation
200 ml Bottle
Approx. Rs 140 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Drug Name | Pain reliever |
Usage | Reduce pain and stiffness |
Dosage Form | syrup |
Packaging Type | bottle |
Dose/Strength | 2 spoon twice daily |
Indications | In Muscular pain Joint pain, swelling |
Packaging Size | 200 ml |
Brand | Joint pro syrup |
Approx. Rs 70 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bottle Size | 100 ml |
Type Of Cough Syrup | Ayurvedic |
Bottle Type | Plastic |
Brand | UNIRUS GLD |
Categories | Expectorants |
Medicine Type | Ayurvedic |
Application | Dry Cough |
Usage | Personal |
Approx. Rs 60 / PieceGet Latest Price
Product Details:Brand | UNIRUS |
Bottle Size | 100 ml |
Composition | Honey & Tulsi |
Syrup Type | Ayurvedic |
Bottle Type | Plastic |
Flavor | Honey |
Color | Green |
Country of Origin | Made in India |
Approx. Rs 76 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bottle Size | 150 ml |
Brand | UNIRUS DS |
Syrup Type | Ayurvedic |
Bottle Type | Plastic |
Usage/ Application | Wet Cough |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 ml |
Brand | GASO-RID SYRUP |
Form | Syrup |
Problems of acidity and gas can be extremely uncomfortable and can come in the way of everyday activities. The Gas O Fast Jeera antacid sachet is highly effective in offering relief from the symptoms of gas and acidity. Gas O Fast antacid is formulated with ingredients like Salt of Sodium Bicarbonate, Citric Acid and Jeera that help reduce the symptoms of gas and acidity like cramps, bloating, flatulence and heartburn. The antacid helps with the effective digestion of protein, carbs and fat in the body and improves digestive function. The powder also improves appetite so that one starts eating better. The antacid is available in various flavours and is manufactured keeping in mind quality. Get quick relief from gas and acidity with the help of Gas O Fast Active jeera antacid powder.
Product Details:
Packaging Size | Bottle of 200 ml |
Form | Syrup |
Product Details:
Form | Tablet |
Care Us Ayush Kwath boosts immunity and protects against all infections from viruses, bacteria, and fungi. Rich in antioxidants, fights infections, and having anti-bacterial properties helps support the immune system.
Product Details:
Packaging Size | 200 mL |
Packaging Type | Bottle |
Brand | NERVOLET |
Product Details:
Pack Size | 200 ml |
Pack Type | Bottle |
Form | Syrup |
Packaging Size | 200 ML |
Product Details:
Packaging Size | 100 ml |
Brand | CRANZE SYRUP |
Form | Syrup |
Explore More Products
© Uniroyal Herbals (Unit Of Uniroyal Biotech). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited